01234567
1
2
3
4
5
6
7
zoom | x | y |
3 | 0-7 | 0-7 |
4 | 0-15 | 0-15 |
5 | 0-31 | 0-31 |
6 | 0-63 | 0-63 |
7 | 0-127 | 0-127 |
8 | 0-255 | 0-255 |
9 | 0-511 | 0-511 |
10 | 0-1024 | 0-1024 |
11 | 0-2047 | 0-2047 |
12 | 0-4095 | 0-4095 |
中科星图:https://datacloud.geovisearth.com/map
mapbox:https://docs.mapbox.com/playground/
mapbox api:https://docs.mapbox.com/api/overview/
mapbox docs:https://docs.mapbox.com/
mapbox Tilesets:https://docs.mapbox.com/data/tilesets/reference/