序号 | 英文名称 | 中文名称 | 时间(年) |
1 | Acetaldehyde associated with consumption of alcoholic beverages | 与酒精饮料摄入有关的乙醛 | 2012 |
2 | Acheson process, occupational exposure associated with | 与职业暴露有关的艾其逊法(用电弧炉制碳化矽) | 2017 |
3 | Acid mists, strong inorganic | 强无机酸雾 | 2012 |
4 | Aflatoxins | 黄曲霉毒素 | 2012 |
5 | Alcoholic beverages | 含酒精饮料 | 2012 |
6 | Aluminium production | 铝生产 | 2012 |
7 | 4-Aminobiphenyl | 4-氨基联苯 | 2012 |
8 | Areca nut | 槟榔果 | 2012 |
9 | Aristolochic acid | 马兜铃酸 | 2012 |
10 | Aristolochic acid, plants containing | 含马兜铃酸的植物 | 2012 |
11 | Arsenic and inorganic arsenic compounds | 砷和无机砷化合物 | 2012 |
12 | Asbestos (all forms, including actinolite, amosite, anthophyllite, chrysotile, crocidolite, tremolite) | 石棉(各种形式,包括阳起石、铁石绵、直闪石、温石棉、青石棉、透闪石) | 2012 |
13 | Auramine production | 金胺生产 | 2012 |
14 | Azathioprine | 硫唑嘌呤 | 2012 |
15 | Benzene | 苯 | In prep. |
16 | Benzidine | 联苯胺 | 2012 |
17 | Benzidine, dyes metabolized to | 染料代谢产生的联苯胺 | 2012 |
18 | Benzo[ a ]pyrene | 苯并[a]芘 | 2012 |
19 | Beryllium and beryllium compounds | 铍和铍化合物 | 2012 |
20 | Betel quid with tobacco | 含烟草的槟榔嚼块 | 2012 |
21 | Betel quid without tobacco | 不含烟草的槟榔嚼块 | 2012 |
22 | Bis(chloromethyl)ether; chloromethyl methyl ether (technical-grade) | 双(氯甲基)醚;氯甲基甲基醚(工业级) | 2012 |
23 | Busulfan | 白消安 | 2012 |
24 | 1,3-Butadiene | 1,3-丁二烯 | 2012 |
25 | Cadmium and cadmium compounds | 镉及镉化合物 | 2012 |
26 | Chlorambucil | 苯丁酸氮芥 | 2012 |
27 | Chlornaphazine | 萘氮芥 | 2012 |
28 | Chromium (VI) compounds | 铬(6价)化合物 | 2012 |
29 | Clonorchis sinensis (infection with) | 华支睾吸虫(感染) | 2012 |
30 | Coal gasification | 煤炭气化 | 2012 |
31 | Coal, indoor emissions from household combustion of | 家庭烧煤室内排放 | 2012 |
32 | Coal-tar distillation | 煤焦油蒸馏 | 2012 |
33 | Coal-tar pitch | 煤焦油沥青 | 2012 |
34 | Coke production | 焦炭生产 | 2012 |
35 | Cyclophosphamide | 环磷酰胺 | 2012 |
36 | Cyclosporine | 环孢菌素 | 2012 |
37 | 1,2-Dichloropropane | 1,2-二氯丙烷 | 2017 |
38 | Diethylstilbestrol | 己烯雌酚 | 2012 |
39 | Engine exhaust, diesel | 柴油发动机排气 | 2014 |
40 | Epstein-Barr virus | 爱泼斯坦-巴尔病毒 | 2012 |
41 | Erionite | 毛沸石 | 2012 |
42 | Estrogen therapy, postmenopausal | 绝经后雌激素治疗 | 2012 |
43 | Estrogen-progestogen menopausal therapy (combined) | 雌激素-孕激素更年期治疗(合用) | 2012 |
44 | Estrogen-progestogen oral contraceptives (combined) | 雌激素-孕激素口服避孕药(合用) | 2012 |
45 | Ethanol in alcoholic beverages | 含酒精饮料中的乙醇 | 2012 |
46 | Ethylene oxide | 环氧乙烷 | 2012 |
47 | Etoposide | 依托泊苷 | 2012 |
48 | Etoposide in combination with cisplatin and bleomycin | 依托泊苷与顺铂和博来霉素合用 | 2012 |
49 | Fission products, including strontium-90 | 裂变产物,包括锶- 90 | 2012 |
50 | Fluoro-edenite fibrous amphibole | 氟代-浅闪石纤维状角闪石 | 2017 |
51 | Formaldehyde | 甲醛 | 2012 |
52 | Haematite mining (underground) | 赤铁矿开采(地下) | 2012 |
53 | Helicobacter pylori(infection with) | 幽门螺杆菌(感染) | 2012 |
54 | Hepatitis B virus (chronic infection with) | 乙型肝炎病毒(慢性感染) | 2012 |
55 | Hepatitis C virus (chronic infection with) | 丙型肝炎病毒(慢性感染) | 2012 |
56 | Human immunodeficiency virus type 1 (infection with) | 人免疫缺陷病毒I型(感染) | 2012 |
57 | Human papillomavirus types 16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59 | 人乳头瘤病毒16,18,31,33,35,39,45,51,52,56,58,59型 | 2012 |
58 | Human T-cell lymphotropic virus type I | 人嗜T淋巴细胞病毒I型 | 2012 |
59 | Ionizing radiation (all types) | 电离辐射(所有类型) | 2012 |
60 | Iron and steel founding (occupational exposure during) | 钢铁铸造(职业暴露) | 2012 |
61 | Isopropyl alcohol manufacture using strong acids | 使用强酸生产异丙醇 | 2012 |
62 | Kaposi sarcoma herpesvirus | 卡波氏肉瘤疱疹病毒 | 2012 |
63 | Leather dust | 皮革粉末 | 2012 |
64 | Lindane (see also Hexachlorocyclohexanes) | 林丹(参见六氯环己烷) | In prep. |
65 | Magenta production | 品红生产 | 2012 |
66 | Melphalan | 美法仑 | 2012 |
67 | Methoxsalen (8-methoxypsoralen) plus ultraviolet A radiation | 花椒毒素(8-甲氧基补骨脂素)伴紫外线A辐射 | 2012 |
68 | 4,4'-Methylenebis(2-chloroaniline) (MOCA) | 4,4'-亚甲基二(2-氯苯胺)(MOCA) | 2012 |
69 | Mineral oils, untreated or mildly treated | 未经处理或轻度处理矿物油 | 2012 |
70 | MOPP and other combined chemotherapy including alkylating agents | MOPP(氮芥、长春新碱、甲基苄肼、强的松)及其他含烷化剂的联合化疗 | 2012 |
71 | 2-Naphthylamine | 2-萘胺 | 2012 |
72 | Neutron radiation | 中子辐射 | 2012 |
73 | Nickel compounds | 镍化合物 | 2012 |
74 | N'-Nitrosonornicotine (NNN) and 4-(N-Nitrosomethylamino)-1-(3-pyridyl)-1-butanone (NNK) | N'-亚硝基降烟碱(NNN)和 4-(N-甲基亚硝胺基)-1-(3-吡啶基)-1-丁酮(NNK) | 2012 |
75 | Opisthorchis viverrini(infection with) | 麝后睾吸虫(感染) | 2012 |
76 | Outdoor air pollution | 室外空气污染 | 2016 |
77 | Outdoor air pollution, particulate matter in | 含颗粒物的室外空气污染 | 2016 |
78 | Painter (occupational exposure as a) | 画家,油漆工,粉刷工等(职业暴露) | 2012 |
79 | 3,4,5,3’,4’-Pentachlorobiphenyl (PCB-126) | 3,4,5,3',4'-五氯联苯(PCB-126) | 2012 |
80 | 2,3,4,7,8-Pentachlorodibenzofuran | 2,3,4,7,8-五氯二苯并呋喃 | 2012 |
81 | Pentachlorophenol (see also Polychlorophenols) | 五氯苯酚(参见聚氯苯酚) | In prep. |
82 | Phenacetin | 非那西汀 | 2012 |
83 | Phenacetin, analgesic mixtures containing | 含非那西汀的止痛剂混合物 | 2012 |
84 | Phosphorus-32, as phosphate | 磷-32,磷酸盐形式 | 2012 |
85 | Plutonium | 钚 | 2012 |
86 | Polychlorinated biphenyls | 多氯联苯 | 2016 |
87 | Polychlorinated biphenyls, dioxin-like, with a Toxicity Equivalency Factor (TEF) according to WHO (PCBs 77, 81, 105, 114, 118, 123, 126, 156, 157, 167, 169, 189) | 类二恶英多氯联苯,具有WHO毒性当量因子(TEF)(多氯联苯 77, 81, 105, 114, 118, 123, 126, 156, 157, 167, 169, 189) | 2016 |
88 | Processed meat (consumption of) | 加工过的肉类(摄入) | In prep. |
89 | Radioiodines, including iodine-131 | 放射性碘,包括碘-131 | 2012 |
90 | Radionuclides, alpha-particle-emitting, internally deposited | 放射性核素,α粒子放射,内部沉积 | 2012 |
91 | Radionuclides, beta-particle-emitting, internally deposited | 放射性核素,β粒子放射,内部沉积 | 2012 |
92 | Radium-224 and its decay products | 镭- 224及其衰变产物 | 2012 |
93 | Radium-226 and its decay products | 镭- 226及其衰变产物 | 2012 |
94 | Radium-228 and its decay products | 镭- 228及其衰变产物 | 2012 |
95 | Radon-222 and its decay products | 氡- 222及其衰变产物 | 2012 |
96 | Rubber manufacturing industry | 橡胶制造业 | 2012 |
97 | Salted fish, Chinese-style | 中式咸鱼 | 2012 |
98 | Schistosoma haematobium (infection with) | 埃及血吸虫(感染) | 2012 |
99 | Semustine [1-(2-Chloroethyl)-3-(4-methylcyclohexyl)-1-nitrosourea, Methyl-CCNU] | 司莫司汀[1-(2-氯乙基)-3-(4-甲基环己基)-1-亚硝基脲,甲基-环已亚硝脲] | 2012 |
100 | Shale oils | 页岩油 | 2012 |
101 | Silica dust, crystalline, in the form of quartz or cristobalite | 石英或方石英形式的晶状硅尘 | 2012 |
102 | Solar radiation | 太阳辐射 | 2012 |
103 | Soot (as found in occupational exposure of chimney sweeps) | 煤烟(烟囱清洁工的职业暴露)) | 2012 |
104 | Sulfur mustard | 硫芥子气 | 2012 |
105 | Tamoxifen | 他莫昔芬 | 2012 |
106 | 2,3,7,8-Tetrachlorodibenzo-para-dioxin | 2,3,7,8-四氯二苯并对二恶英 | 2012 |
107 | Thiotepa | 三胺硫磷 | 2012 |
108 | Thorium-232 and its decay products | 钍-232及其衰变产物 | 2012 |
109 | Tobacco smoke, second-hand | 二手烟草烟雾 | 2012 |
110 | Tobacco smoking | 吸烟 | 2012 |
111 | Tobacco, smokeless | 无烟烟草 | 2012 |
112 | ortho-Toluidine | 邻-甲苯胺 | 2012 |
113 | Treosulfan | 曲奥舒凡 | 2012 |
114 | Trichloroethylene | 三氯乙烯 | 2014 |
115 | Ultraviolet-emitting tanning devices | 紫外发光日光浴设备 | 2012 |
116 | Ultraviolet radiation (wavelengths 100-400 nm, encompassing UVA, UVB, and UVC) | 紫外线辐射(波长100-400 nm,包括UVA、UVB和UVC) | In prep. |
117 | Vinyl chloride | 氯乙烯 | 2012 |
118 | Welding fumes | 焊接烟尘 | In prep. |
119 | Wood dust | 木尘 | 2012 |
120 | X- and Gamma-Radiation | X射线和伽马射线辐射 | 2012 |
备注:In prep.表示相关研究结果尚未以电子版或印刷版形式公布。 |